33 professional-grade calculators for traders and investors. All tools run locally in your browser — no data is sent to any server.
Calculate optimal position sizes based on account size and risk tolerance.
| Risk Amount | $200.00 |
|---|---|
| Stop Distance | $5.00 |
| Position Size | 40 shares |
| Position Value | $6000.00 |
Evaluate trade setups by comparing potential risk to potential reward.
| Risk (per share) | $5.00 |
|---|---|
| Reward (per share) | $15.00 |
| Risk:Reward Ratio | 1:3.00 |
Calculate margin requirements and effective leverage for your positions.
| Total Position | $10000.00 |
|---|---|
| Margin Required | $5000.00 |
| Leverage | 2.0x |
Determine optimal bet sizing based on your win rate and payoff ratio.
| Win/Loss Ratio | 2.00:1 |
|---|---|
| Full Kelly % | 32.50% |
| Half Kelly % (recommended) | 16.25% |
| Quarter Kelly % | 8.13% |
Calculate profit or loss for long and short trades.
| Profit / Loss | +$1000.00 |
|---|---|
| Return | +10.00% |
Determine the breakeven point for a business or trading operation.
| Contribution Margin | $20.00 |
|---|---|
| Breakeven Units | 250 |
| Breakeven Revenue | $12500.00 |
Analyze portfolio drawdowns and recovery requirements.
| Max Drawdown | 30.00% |
|---|---|
| Current Drawdown | 16.00% |
| Recovery Needed (from trough) | 42.86% |
| Recovery Needed (from current) | 19.05% |
Calculate call and put option profits, breakeven, and max loss.
| Intrinsic Value | $5.00 |
|---|---|
| Breakeven | $103.50 |
| Total P&L | +$150.00 |
| Return on Premium | +42.9% |
| Max Loss | $350.00 |
| Max Profit | Unlimited |
Compute delta, gamma, theta, vega, and rho using the Black-Scholes model.
| Theoretical Price | $3.0626 |
|---|---|
| Delta (Δ) | 0.5371 |
| Gamma (Γ) | 0.0554 |
| Theta (Θ) | -0.0544 /day |
| Vega (ν) | 0.1139 |
| Rho (ρ) | 0.0416 |
Calculate the expected price range based on implied volatility.
| Expected Move | ±$12.90 (8.6%) |
|---|---|
| Upper Bound (1σ) | $162.90 |
| Lower Bound (1σ) | $137.10 |
| 2σ Range | $124.20 – $175.80 |
Compute Fibonacci retracement and extension levels from any swing.
| Retracement Levels | |
| 0.0% | $200.00 |
|---|---|
| 23.6% | $188.20 |
| 38.2% | $180.90 |
| 50.0% | $175.00 |
| 61.8% | $169.10 |
| 78.6% | $160.70 |
| 100.0% | $150.00 |
| Extension Levels | |
| 127.2% | $213.60 |
| 161.8% | $230.90 |
| 200.0% | $250.00 |
| 261.8% | $280.90 |
Calculate daily pivot points using Standard, Woodie, or Camarilla methods.
| R3 | $162.33 |
|---|---|
| R2 | $158.67 |
| R1 | $155.33 |
| Pivot Point | $151.67 |
| S1 | $148.33 |
| S2 | $144.67 |
| S3 | $141.33 |
Compute Volume Weighted Average Price from bar data.
| VWAP | $151.7556 |
|---|---|
| Cumulative Volume | 3,000,000 |
Calculate Average True Range from price bars.
| ATR (5-period) | $6.4000 |
|---|
Compute Simple and Exponential Moving Averages from price data.
| SMA (5) | $159.60 |
|---|---|
| EMA (5) | $160.48 |
| Last Price | $165.00 |
| Price vs SMA | Above (Bullish) |
| Data Points | 10 |
Calculate the Relative Strength Index from closing prices.
| RSI (14) | 60.14 |
|---|---|
| Signal | Neutral |
| Data Points | 20 |
Compute Bollinger Bands, bandwidth, and %B from price data.
| Upper Band | $183.40 |
|---|---|
| Middle Band (SMA 20) | $164.15 |
| Lower Band | $144.90 |
| Bandwidth | 23.45% |
| %B | 83.4% |
Calculate the dollar value of a single pip movement.
| Pip Value | $9.0909 |
|---|---|
| 10 Pips | $90.91 |
| 50 Pips | $454.55 |
| 100 Pips | $909.09 |
Determine the correct lot size based on account risk and stop distance.
| Risk Amount | $200.00 |
|---|---|
| Lot Size | 0.40 |
| Units | 40,000 |
Calculate notional value and tick values for popular futures contracts.
| Contract | E-mini S&P 500 |
|---|---|
| Multiplier | $50 |
| Notional Value | $250,000 |
| Tick Size | 0.25 |
| Tick Value | $12.50 |
| 1 Point Move | $50.00 |
Compute the dollar value per tick for any futures contract.
| Value Per Tick | $12.50 |
|---|---|
| 4 Ticks × 1 Contract(s) | $50.00 |
Project investment growth over time with compound interest.
| Final Value | $27070.41 |
|---|---|
| Total Interest | $17070.41 |
| Total Return | 170.7% |
Model DCA strategies with varying prices over time.
| Total Invested | $6000.00 |
|---|---|
| Total Shares | 54.7241 |
| Average Cost/Share | $109.64 |
| Current Value | $6566.89 |
| P&L | +$566.89 |
Calculate dividend yield and annual income from dividend stocks.
| Dividend Yield | 4.00% |
|---|---|
| Annual Income | $200.00 |
| Monthly Income | $16.67 |
| Quarterly Income | $50.00 |
Project growth from dividend reinvestment over multiple years.
| Initial Value | $5000.00 |
|---|---|
| Final Shares | 142.39 |
| Final Value | $11596.98 |
| Total Dividends Received | $2678.27 |
| Total Return | 131.9% |
Calculate post-split shares and price after a stock split.
| Split Ratio | 4:1 |
|---|---|
| New Shares | 400 |
| New Price/Share | $75.00 |
| Total Value (unchanged) | $30000.00 |
Calculate compound annual growth rate from start and end values.
| Total Return | 50.00% |
|---|---|
| CAGR (Annualized) | 14.47% |
Convert BTC and ETH to USD and view satoshi/gwei values.
| USD Value | $65,000.00 |
|---|---|
| Satoshis | 100,000,000 |
Calculate win rate, profit factor, and net P&L from trade statistics.
| Win Rate | 55.0% |
|---|---|
| Profit Factor | 1.63 |
| Net P&L | +$4250.00 |
| Avg P&L Per Trade | +$42.50 |
| Total Trades | 100 |
Calculate expected value per trade and projected monthly/yearly returns.
| Expectancy Per Trade | +$42.50 |
|---|---|
| Expected Monthly | +$850.00 |
| Expected Yearly | +$10200.00 |
Rate your trading discipline, risk management, and emotional control.
| Overall Score | 6.5 / 10 |
|---|---|
| Grade | C |
| Weakest Area | Journaling |
| Strongest Area | Discipline |
View current market session and time to open/close.
| Current Time (EST) | 22:58 |
|---|---|
| Current Session | Closed |
| Pre-Market | 4:00 AM – 9:30 AM EST |
| Regular Hours | 9:30 AM – 4:00 PM EST |
| After Hours | 4:00 PM – 8:00 PM EST |
| Time to Market Open | 10h 32m |